| Applicable TDS Range | 1 - 2000 mg/l |
| Life of UV Lamp | 8000 burning hours |
| Purification Modules | i-Filter,Chemi-Block,Membrane Life Enhancer,RO Membrane,UV e- boiling,Active Copper |
| Recommended For | Municipal water,Borewell water,Water from tankers |
| Weight | 7 Kg (Approx) |
| Country of Origin | Made in India |
| Dimensions | 320 x 278 x 476 (mm) |
| Input Water Chlorine (Max) | 0.2 mg/l |
| Input Water Iron | 0.3 mg/l |
| Input Water Pressure | 0.3 to 3.0 kg/cm2 |
| Input Water Temperature | 10 - 40 DegreeC |
| Input Water Turbidity (Max) | 5 NTU |
| Installation Type | Wall Mount / Table Top |
| Model Name/Number | ASTOR RO+UV+MTDS |
| Operating Input Voltage | 230V AC / 50 Hz |
| Power | 40 Watts (max.) |
| Purification Technology | RO+UV+MTDS |
| Storage Capacity | 6 L |
| UV Lamp | 4 Watts |
| Water Flow Rate | 1.5 litre/minute |
Price:
![]() |
Ncube Solution
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |